Property Attributes
- MLS#260022844
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaTIERRASANTA
- NeighborhoodTierrasanta
- Zip92124
- StyleContemporary
- Year Built1979
- Price$ 1,225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2276
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
One of the???????????????????????????????????????????????????????????????????????????? largest homes in the Villa Antigua subdivision with it's own pool and spa in addition to the community pool & spa. This exceptional canyon-view residence offers rare privacy, resort-style living, and extensive upgrades throughout. Tucked away at the end of a quiet cul-de-sac, the home captures sweeping panoramic canyon views from multiple living spaces, the private backyard, and the expansive primary suite balcony. Custom upgrades including new appliances, new pool heater and new pool cleaner. Fully paid solar.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,225,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Fireplace, Forced Air Unit |
| Cooling | Central Forced Air |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Pool/Spa/Equipment,Range/Oven,Refrigerator,Solar Panels,Washer,Built In Range,Self Cleaning Oven,Warmer Oven Drawer,Water Line to Refr |
| Zoning | R1 |
| HOA Fee | 530.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Clubhouse Paid, Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance |
| Patio/Porch Features | Balcony, Patio, Slab |
| Architectural Style | Contemporary |
| Pool Features | Below Ground, Community/Common, Gunite, Lap, Private, See Remarks |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Wood/Stucco |
| Pets Allowed | Yes |
| Year Built | 1979 |
| View | Evening Lights, Panoramic, Valley/Canyon |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Detached |
| Community Features | BBQ, Clubhouse/Rec Room, Playground, Pool, Spa/Hot Tub, Tennis Courts |
| Building Name | Villa Antigua |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue, Playground, Pool, Spa, Sport Court |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TIERRASANTA |
| Other Structures | N/K |
| Full Baths | 2 |
| Status | ACTIVE |
| City | San Diego |
| Disclosures | CC And R's |
| Senior Community Y/N | No |
| High School District | San Diego Unified School Distric |
| Number Of Units Total | 1 |
| MLS Area | Metro |
| Lot Size Units | Acres |
| Spa Features | Community/Common, Private Below Ground, Private w/Pool, Yes |
| Property Attached Y/N | No |
| Property Condition | Turnkey |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260022844 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | San Diego Unified School Distric |
| Elementary School District | San Diego Unified School Distric |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Interior Amenities | Balcony, Bathtub, Built-Ins, Ceiling Fan, Low Flow Shower, Low Flow Toilet(s), Pantry, Recessed Lighting, Remodeled Kitchen, Shower, Shower in Tub, Cathedral-Vaulted Ceiling, Kitchen Open to Family Rm |
|---|---|
| Flooring | Carpet, Linoleum/Vinyl, Tile |
| Total Fireplaces | 1 |
| Fireplace Features | FP in Living Room, Gas Starter |
| Total Stories | 2 |
| Common Walls | Detached |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric, Gas |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full, Good Condition |
|---|---|
| Parking Features | Attached, Garage - Front Entry, Garage Door Opener |
| Water Source | Meter on Property |
| Total Parking | 4.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 2276.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 5:39 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers